Service Bulletins & Letters
Ensuring the continuing airworthiness of Jabiru productsIt is in the best interests of all Jabiru product owners to have their products registered with Jabiru, so that prompt and direct advice can be provided to owners. The best way to do this is to register your products through the members section or contact us directly (link). If you sell your Jabiru product, please advise us of the new owner’s details.
Jabiru strongly recommends the implementation of all service notices, in the interests of safety, regardless of the product’s certification basis or the aviation authority under which the product is operated.
Whether a service notice is mandatory depends on the operational rules in the country in which the product is registered.
For operations in Australia, Civil Aviation Safety Regulations 1998, Part 91.900 requires pilots of Light Sport Aircraft to comply with any safety direction or requirement issued by the aircraft’s manufacturer. Similar requirements exist for all National Aviation Authorities (NAA) that recognise the Light Sport Aircraft category.
For Type Certificated products, this notice must be complied with if it has been issued as an Airworthiness Directive by the relevant authority.
For products operating under an Experimental Certificate (or similar) the owner of the product is responsible for the design and continued airworthiness of the product.
The following service notices are current for all Jabiru products.
Service Bulletins - Aircraft
Number |
Title |
Date of Issue |
Applicability |
Download |
|
---|---|---|---|---|---|
Model |
Range |
||||
JSB044-1 | Jabiru Control Surface Hinge Inspection | Jan 08 2021 | All Jabiru models | + 5 years since manufacture | Download Bulletin |
JSB042-1 | Jabiru Aileron Tube | May 17 2019 | All Jabiru models | + 4,000 hrs TTIS | Download Bulletin |
JSB020-2 | Ailerson Bellcrank Cover | Jan 18 2018 | J160-C J170-C J230-C J230-D |
All | Download Bulletin |
JSB026-2 | Adjustable Rudder Pedals | Jan 16 2018 | J160 & J170 Families | All | Download Bulletin |
JSB041-1 | Elevator Cable | Jul 13 2017 | All Jabiru models | + 1,000 hrs TTIS | Download Bulletin |
JSB029-2 | Jabiru J170 Handling Upgrade | Jul 30 2017 | J170 | Up to S/No. 317 + a/c with original tail fin | Download Bulletin |
JSB037-1 | Wing Attachment Bolts | Mar 20 2015 | All Jabiru models | + 2,000 hrs TTIS | Download Bulletin |
JSB030-2 | J2XX LSA Category Weight Limitations – South Africa | May 25 2011 | J200 Family | All | Download Bulletin |
JSB019-2 | Control Surface Clearance | Nov 24 2010 | All Jabiru models | All | Download Bulletin |
JSB028-1 | 4 Seat / 2 Seat Conversion | Oct 29 2010 | All kit-built Jabiru aircraft | All | Download Bulletin |
JSB027-1 | Control Cable Clamp Inspection | July 9 2009 | All kit-built Jabiru aircraft | All | Download Bulletin |
JSB025-2 | Undercarriage Bolt Life | May 7 2009 | All Jabiru models | All | Download Bulletin |
JSB017-4 | Digital Instrument (EFIS & EMS) Maintenance | May 5 2009 | All Jabiru models equipped with Dynon EFIS or EMS instruments | All | Download Bulletin |
JSB024-1 | Fuel Line Routing | Jan 9 2009 | All Jabiru models equipped with wing tanks | All | Download Bulletin |
JSB011-1 | Inner Seat Belt Attachment | Aug 16 2005 | Jabiru LSA, SP, UL and early J160 models | All | Download Bulletin |
JSB008-1 | Main Undercarriage Bolts | Mar 31 2005 | J400 J430 J450 (optional on other aircraft) |
All | Download Bulletin |
JSB007-1 | Main Undercarriage Stub Axle | Nov 29 2004 | All Jabiru models | All | Download Bulletin |
JSB006-1 | ¼” Nose Leg Pivot Bolt | Oct 21 2004 | All Jabiru models | All | Download Bulletin |
JSB003-1 | Door Bolts | Oct 11 2004 | J400 J430 J450 J200 J230 J250 | All | Download Bulletin |
JSB002-1 | Elevator Drive Arm | Oct 11 2004 | J400 | All | Download Bulletin |
JSBA4-1 | Elevator Travel Check | Dec 18 2001 | All Jabiru models except the J200 & J400 | All | Download Bulletin |
Service Bulletins - Engines
Number |
Title |
Date of Issue |
Applicability |
Download |
|
---|---|---|---|---|---|
Model |
Range |
||||
JSB046-1 | Crankshaft Heat Treatment | Apr 11 2025 | 3300 | 3300 Crankshafts delivered between April 2017 and June 2024. Refer SB for serial numbers. | Download Bulletin |
JSB051-1 | Piston Replacement | Mar 07 2025 | 2200 3300 |
Serial Numbers 22#3811 to 22#3877 22B337, 22B340, 22B341, 22B346, 22B349 to 22B371 22MP-519-38233, 22MP-519-38234 33#2768 to 33#2897 33L142 to 33L146 |
Download Bulletin |
JSB012-9 | Jabiru Engine Flywheel Attachment | Nov 30 2022 | 2200 3300 | All | Download Bulletin |
JSB014-3 | Propeller Installation Maintenance | Feb 12 2019 | 2200 3300 | Non Jabiru Approved Propeller Installations | Download Bulletin |
JSB040-2 | Mechanical Fuel Pump | Dec 19 2017 | 2200 3300 | Serial Numbers up to 22A3811 & 33A2768 | Download Bulletin |
JSB004-4 | Jabiru Engine Oil Pump/Cooler | Dec 19 2017 | 2200 3300 | Serial Numbers up to 22A1958 & 33A795 | Download Bulletin |
JSB005-2 | Early Jabiru 6 Cylinder Muffler | Dec 19 2017 | 3300 | Early 3300 Engines fitted with a Jabiru muffler | Download Bulletin |
JSB031-3 | Engine Through Bolt Replacement and Upgrade | Jan 15 2015 | 2200 3300 | Used in flight training operations | Download Bulletin |
JSB018-3 | Jabiru Engine Tuning | Oct 15 2014 | 2200 3300 | All | Download Bulletin |
JSB022-2 | Propeller Flange Attachment | Jun 20 2014 | 2200 3300 | All | Download Bulletin |
JSB033-2 | Piston Circlips | Apr 24 2014 | 2200 3300 | Specific Serial Numbers | Download Bulletin |
JSB023-1 | Configuration Update 2 J160-C | Jan 14 2009 | 2200 3300 | J160-C aircraft | Download Bulletin |
JSB021-1 | Configuration Update 1 J160-C | Jan 14 2009 | 2200 3300 | J160-C aircraft | Download Bulletin |
JSB010-3 | Statement of Compliance to ASTM LSA | Feb 20 2008 | 2200 3300 | Serial numbers above 22A1845, 22B001, 22C001, 33A722, and 33L722 | Download Bulletin |
JSB016-1 | Engine Cooling | Apr 19 2007 | 2200 3300 | All J160 and J170 models | Download Bulletin |
JSB013-1 | Engine Rocker Chamber Vent | Aug 08 2006 | 2200 | Serial numbers 22A2068 to 22A2439 and 22B002 to 22B028 | Download Bulletin |
JSB001-2 | Revised Jabiru Engine TBO’s | Nov 17 2004 | 2200 3300 | All | Download Bulletin |
Service Bulletins - Propellers
Number |
Title |
Date of Issue |
Applicability |
Download |
---|---|---|---|---|
JSB009-2 | Alternate Propeller Mount System | Jun 29 2015 | All Jabiru Composite Propellers | Download Bulletin |
JSB038-1 | Jabiru Composite Propeller | Jul 22 2015 | All Jabiru Wooden Propellers | Download Bulletin |
Service Letters - Aircraft
Number |
Title |
Date of Issue |
Applicability |
Download |
|
---|---|---|---|---|---|
Model |
Range |
||||
JSL021-2 | Charging System Operation Procedures | Jun 10 2019 | All models | All | Download Letter |
JSL019-2 | Rudder Cable End Inspection | Mar 28 2017 | All models | All | Download Letter |
JSL003-2 | Jabiru Fuel Tank Sealant | Jun 29 2015 | All models | All | Download Letter |
JSL001-1 | Header Tank Upgrade | Nov 22 2004 | All models | With wing tanks | Download Letter |
Service Letters - Engines
Number |
Title |
Date of Issue |
Applicability |
Download |
|
---|---|---|---|---|---|
Model |
Range |
||||
JSL050-1 | 2200 Distributor Cap Button Wear | Dec 01 2024 | 2200 | All | Download Letter |
JSL017-2 | Pattern Parts | Oct 16 2020 | 2200 3300 | All | Download Letter |
JSL024-1 | Cylinder barrel head bolts | Sep 11 2020 | 2200 3300 | Gen 1,2 & 3 | Download Letter |
JSL023-3 | Jabiru Engine Overhauling Important Build Issues | May 01 2020 | 2200 3300 | Overhauled Jabiru engines & Specific Non-Sch. Maintenance | Download Letter |
JSL022-1 | Fuel Pump Drain | Feb 08 2019 | 2200 3300 | All Jabiru Airframes/Engines | Download Letter |
JSL014-5 | Jabiru Cylinder Head Inspection | Dec 19 2017 | 2200 3300 | Serial Numbers up to 22A3811 & 33A2768 | Download Letter |
JSL008-2 | Valve Spring Washer Adverse Wear | Dec 19 2017 | 2200 3300 | Serial Numbers up to 22A3713, 22B317, 33A2603 | Download Letter |
JSL007-7 | Alcohol Lead Compression Ratio Fuel Guidance | Nov 01 2017 | 2200 3300 | All | Download Letter |
JSL018-1 | Oil Cooler Hose | Oct 01 2015 | 2200 3300 | All | Download Letter |
JSL015-1 | 2200 Engine Distributor & Rotor | Dec 15 2014 | 2200 | S/No. 22A3574 – 22A3684 (incl 22B284, 22B286, 22B306, 22B318) & 2200 distributor & rotor parts supplied Feb 21 2012 to Dec 18 2013 | Download Letter |
JSL010-1 | Service Time Intervals | Nov 21 2014 | 2200 3300 | All | Download Letter |
JSL009-1 | Starter Solenoid | Jun 05 2013 | 2200 3300 | Accessory Kits sent with engines and spares invoiced Oct 2012 to May 2013 | Download Letter |
JSL005-1 | Starter Motor Earth Cable | Sep 01 2008 | 2200 3300 | All | Download Letter |
8A035A0D-1 | Dipstick Settings & Comparisons | Apr 04 2008 | 2200 3300 | All | Download Letter |